Technical Specification BMW X6 M Classic Sporty Car :
Weight (kg) | |
Unladen EU | 2380 |
Max. permissible | 2905 |
Permitted load | 600 |
Permitted axle load front/rear | 1400/1520 |
Max. permitted trailer load | 3000 |
Engine | |
Cylinders/valves | 8/4 |
Capacity | 4395 cc |
Stroke/bore | 88.3/89.0 mm |
Output/engine speed | 408 (555)/6000 kW/rpm (hp/rpm) |
Max. torque/engine speed | 680/1500-5650 Nm/rpm |
Compression ratio | 1:9.3 |
Performance | |
Top speed | 250 km/h |
Acceleration 0-100 km/h | 4.7 sec |
Acceleration 0-200 km/h | 16.9 sec |
Acceleration 80-120 km/h in 4th gear | 4.3 sec |
Fuel consumption | |
Urban/Extra-urban/Combined | 19.3/10.8/13.9 |
CO2 emissions | 325 g/km |
Tank capacity, approx. | 85 l |
Light-alloy wheels | |
Tyre dimension front ; rear | 275/40 R 20 ; 315/35 R 20 |
Wheel dimension front ; rear | 10 J x 20 ET 40 ; 11 J x 20 ET 35 |