Technical data Nexus 250 cc :
| Engine |
Single cylinder liquid cooled |
| Capacity | 244 cc |
| Bore & Stroke | 72×60 mm |
| Power | 20.2 Kw at 8,050 rpm |
| Starter | Electric |
| Transmission | Automatic ‘Twist and Go’ with C.V.T |
|
Front Suspension | Telescopic hydraulic fork |
|
Rear Suspension | Twin hydraulic shock absorbers |
| Front Brake | Ø 260 mm Stainless steel double disc |
| Rear Brake | Ø 240 mm Stainless steel disc |
| Front Tyre | Tubeless 120/70-14” |
| Rear Tyre | Tubeless 140/60-14” |
| Length | 2100 mm |
| Width | 780 mm |
| Wheel Base | 1530 mm |
| Running Weight | 185 Kg |
| Tank Capacity | 15 litres (2.8 litres reserve) |
| Emissions | Euro 3 |
