CBR600RR is motorsport made by Honda. With a stylish design and compact will make you like a Superbike racer. With a 600 cc engine will give a big boost energy.
Detail specification Honda CBR600RR:
| Engine | |
| Engine Type | 599cc liquid-cooled inline four-cylinder |
| Bore and Stroke | 67mm x 42.5mm |
| Induction | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
| Ignition | Computer-controlled digital transistorized with three-dimensional mapping |
| Compression Ratio | 12.2:1 |
| Valve Train | DOHC; four valves per cylinder |
| Power | 107bhp |
| Torque | 44.6ftlb |
| Top speed | 165mph / 264kmph |
| DRIVE TRAIN | |
| Transmission | Close-ratio six-speed |
| CHASSIS / SUSPENSION / BRAKES | |
| Front Suspension |
41mm inverted HMAS™ cartridge fork with spring-preload, rebound- and compression-damping adjustability; 4.7 inches travel |
| Rear Suspension |
Unit Pro-Link® HMAS™ single shock with spring-preload, rebound- and compression-damping adjustability; 5.1 inches travel |
| Front Brake | Dual radial-mounted four-piston calipers with 310mm discs |
| Rear Brake | Single 220mm disc |
| Front Tire | 120/70ZR-17 radial |
| Rear Tire | 180/55ZR-17 radial |
| DIMENSIONS | |
| Rake | 23.5° (Caster Angle) |
| Trail | 97.7mm (3.86 inches) |
| Wheelbase | 53.9 inches |
| Seat Height | 32.3 inches |
| Curb Weight | 410 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Fuel Capacity | 18 l |
| Average fuel consumption | 32mpg |
| OTHER | |
| Model ID | CBR600RR |
| Emissions |
Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment |
| Available Colors | Pearl Orange/Black, Leyla |



