Dream scooter, smooth design with inviting seating.
Exhaust quiet, equipped with a storage to store two full-face helmets under the seat.
Technical Specification Yamaha Majesty 2010:
| Engine | 4-stroke, liquid-cooled, DOHC, 4-valve, single |
| Displacement | 395cc |
| Bore and Stroke |
83 x 73mm |
| Compression Ratio | 10.6 : 1 |
| Maximum Torque | 3.7 kg-m (26.8 ft-lb) @ 6,000 rpm |
| Fuel Delivery | 38mm throttle body fuel injection |
| Estimated Fuel Consumption | 21.5kpl / 61mpg (Imp.) |
| Ignition / Starting | TCI / Electric |
| Transmission | Fully automatic |
| Final Drive | V-belt / Spur gear |
| Suspension (Front) | 41mm hydraulic fork |
| Suspension (Rear) | Dual shocks |
| Brakes (Front) | 267mm disc |
| Brakes (Rear) | 267mm disc |
| Tires (Front) | 120/80-14 |
| Tires (Rear) | 150/70-13 |
| Length | 2,230mm (87.8”) |
| Width | 780mm (30.7”) |
| Height | 1,380mm (59.3”) |
| Wheelbase | 1,565mm (61.6”) |
| Seat Height |
760mm (29.9”) |
| Fuel Capacity | 14 litres (3.1 Imp. gallons) |
| Wet Weight | 212kg (466.4 lb) |
| Colour(s) |
Metallic Gray |


