Kawasaki KLX 450R Off Road 2009 Technical Specification:

| Engine | Four-stroke, DOHC, four-valve single |
| Displacement | 449 cc |
| Bore & Stroke | 96.0 x 62.1 mm |
| Compression Ratio | 12.0:1 |
| Cooling | Liquid |
| Carburetor | Keihin FCR40 |
| Ignition | Digital AC-CDI |
| Starter | kick, Electric |
| Transmission | Wide-ratio five-speed |
| Final Drive | Sealed chain |
| Frame | Aluminum, perimeter design |
| Rake/Trail | 27.7°/4.8 in. |
| Front Tire Size | 80/100-21 |
| Rear Tire Size | 110/100-18 |
| Front Suspension / wheel travel | 48mm inverted AOS-type cartridge fork with 22-way compression damping and 20-way rebound damping / 12.0 in. |
| Rear Suspension / wheel travel | UNI-TRAK® single shock system with 22-way low-speed, two-turn variable high-speed compression damping and 22-way rebound damping / 12.4 in. |
| Front Brake Type | 250mm petal rotor with hydraulic dual-piston caliper |
| Rear Brake Type | 240mm petal disc with hydraulic single-piston caliper |
| Wheelbase | 58.3 in. |
| Fuel Tank Capacity | 2.1 gal. |
| Ground Clearance | 12.6 in. |
| Seat Height | 37.0 in. |
| Curb Weight | 277.7 lbs. |
| Overall Length | 85.8 in. |
| Overall Width | 32.3 in. |
| Overall Height | 49.4 in. |
| Color | Lime Green |
| headlight | 35 W |

