Kawasaki KX 250F Monster Energy 2009 motocross.

Specification data:
| Engine | Four-stroke single with DOHC and four valves |
| Displacement | 249cc |
| Bore x stroke | 77.0 x 53.6mm |
| Cooling | Liquid |
| Carburetion | Keihin FCR37 and hot start circuit |
| Compression ratio | 13.2:1 |
| Ignition | Digital CDI with K-TRIC throttle position sensor |
| Transmission | Five-speed with wet multi-disc manual clutch |
| Final drive | Chain |
| Frame | Aluminum perimeter |
| Rake / trail | 27.7 degrees / 4.8 in. |
| Front suspension / wheel travel | 47mm inverted twin-chamber telescopic fork with 16-way compression and rebound damping / 12.4 in. |
| Rear suspension / wheel travel | UNI-TRAK® linkage system with 13-way low-speed and 2-turn high-speed compression damping, 17-way rebound damping and fully adjustable spring preload / 12.2 in. |
| Front tire | 80/100-21 |
| Rear tire | 100/90-19 |
| Front brake | Single semi-floating 250mm petal disc with dual piston caliper |
| Rear brake | Single 240mm petal disc with single-piston caliper |
| Overall length | 85.4 in. |
| Overall width | 32.3 in. |
| Overall height | 50.0 in. |
| Wheelbase | 57.9 in. |
| Ground Clearance | 13.4 in. |
| Seat height | 37.6 in. |
| Curb weight | 229.9 lbs. |
| Fuel capacity | 2.1 gal. |
| Color | Ebony |
| Model Year | 2009 |
