Kawasaki KLX 140L 2009 Off Road bike detail data:

| Engine | Four-stroke, SOHC, two-valve single |
| Displacement | 144cc |
| Bore x stroke | 58.0 x 54.4mm |
| Compression ratio | 9.5:1 |
| Cooling | Air |
| Carburetion | Keihin PB20 |
| Ignition | CDI |
| Starter | Electric |
| Transmission | Five-speed with wet multi-disc manual clutch |
| Final drive | Chain |
| Frame | High-Tensile steel, box-section perimeter |
| Rake / trail | 27 degrees / 3.8 in. |
| Front suspension / wheel travel | 33mm telescopic fork / 7.1 in. |
| Rear suspension / wheel travel | UNI-TRAK® linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping / 7.1 in. |
| Front tire | 70/100-19 |
| Rear tire | 90/100-16 |
| Front brake / rear brake | Single 220mm petal disc with a dual-piston caliper / Single 186mm petal disc with single-piston caliper |
| Overall length | 74.6 in. |
| Overall width | 31.1 in. |
| Overall height | 42.3 in. |
| Ground clearance | 10.0 in. |
| Seat height | 31.5 in. |
| Curb weight | 209.4 lbs. |
| Wheelbase | 50.6 in. |
| Fuel capacity | 1.5 gal. |
| Color | Lime Green |

