Honda CRF250X 250 cc, 2009 Technical specification :
| Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
| Bore And Stroke | 78mm x 52.2mm |
| Compression Ratio | 12.9:1 |
| Valve Train | Unicam, four-valve; 31mm intake valve; 26mm exhaust valve |
| Induction | Keihin 37mm flat-slide carburetor with Throttle Position Sensor (TPS) |
| Ignition | CD with electronic advance and lighting coil |
| Starting | Electric and kick |
| Transmission | Wide-ratio five-speed |
| Final Drive | #520 T-ring—sealed chain; 13T/49T |
| Front Suspension | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel |
| Rear Suspension | Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and highspeed (3.5 turns); 12.4 inches travel |
| Front Brake | Single 240mm disc with twin-piston caliper |
| Rear Brake | Single 240mm disc |
| Front Tire | 80/100-21 |
| Rear Tire | 100/100-18 |
| Wheelbase | 58.3 inches |
| Rake | 27.54 degrees |
| Trail | 118mm (4.7 inches) |
| Seat Height | 37.7 inches |
| Ground Clearance | 13.6 inches |
| Curb Weight | 253 lbs (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Fuel Capacity | 1.9 gallons |
| Colors | Red |




