Technical detail Honda CRF450X off road, Motocross bike 450 cc :
| Engine Type | 449cc liquid-cooled single-cylinder four-stroke |
| Bore And Stroke | 96mm x 62mm |
| Compression Ratio | 12.0:1 |
| Valve Train | Unicam, four-valve; 35mm intake valve; 30mm exhaust valve |
| Induction | Keihin 40mm flat-slide carburetor with Throttle Position Sensor (TPS) |
| Ignition | CD with electronic advance and lighting coil |
| Starting | Electric and kick |
| Transmission | Wide-ratio five-speed |
| Final Drive | #520 T-ring-sealed chain; 13T/51T |
| Front Suspension | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel |
| Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4 inches travel |
| Front Brake | Single 240mm disc with twin-piston caliper |
| Rear Brake | Single 240mm disc |
| Front Tire | 80/100-21 |
| Rear Tire | 110/100-18 |
| Wheelbase | 58.2 inches |
| Rake | 27.35 degrees |
| Trail | 117 mm (4.6 inches) |
| Seat Height | 37.9 inches |
| Ground Clearance | 13.6 inches |
| Fuel Capacity | 1.9 gallons |
| Curb Weight | 269 lbs (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Colors | Red |




