Technical Specification Honda CRF450R, Motocross bike 450 cc :
| Engine Type | 449cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke | 96mm x 62.1mm |
| Induction | Programmed Fuel Injection (PGM-FI), 50mm throttle body |
| Ignition | Full transistor with electronic advance |
| Compression Ratio | 12.0:1 |
| Valve Train | Unicam®, four-valve; 36mm intake, titanium; 30mm exhaust, steel |
| Transmission | Close-ratio five-speed |
| Final Drive | #520 chain; 13T/48T |
| Front Suspension |
48mm inverted KYB® Air-Oil-Separate (AOS) with rebound and compression-damping |
| Rear Suspension |
Pro-Link® KYB single shock with spring preload, rebound damping adjustability, and |
| Front Brake | Single 240mm disc with twin-piston caliper |
| Rear Brake | Single 240mm disc |
| Front Tire | 80/100-21 |
| Rear Tire | 120/80-19 |
| Rake | 26°52’ (Caster Angle) |
| Trail | 114.2mm (4.5 inches) |
| Wheelbase | 58.7 inches |
| Seat Height | 37.6 inches |
| Curb Weight | 234.8 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Fuel Capacity | 1.5 gallons |
| Ground Clearance | 13.1 inches |
| Color | Red |


