Honda CRF230F Technical Specification :
| Engine Type | 223cc air-cooled single-cylinder four-stroke |
| Bore And Stroke | 65.5mm x 66.2mm |
| Compression Ratio | 9.0:1 |
| Valve Train | SOHC; two-valve |
| Induction | 26mm piston-valve carburator |
| Ignition | CDI |
| Transmission | Six-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/50T |
| Front Suspension | 37mm leading-axle Showa fork; 9.5-inch travel |
| Rear Suspension | Pro-Link Showa single-shock with spring-preload adjustability; 9.0-inch travel |
| Front Brake | Single 240mm disc |
| Rear Brake | Drum |
| Front Tire | 80/100-21 |
| Rear Tire | 100/100-18 |
| Rake | 27.3 degrees |
| Trail | 112.0mm (4.4 inches) |
| Wheelbase | 54.1 inches |
| Seat Height | 34.1 inches |
| Curb Weight | 249 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride) |
| Fuel Capacity | 1.9 gallons, including 0.4-gallon reserve |
| Ground Clearance | 11.7 inches |
| Available Colors | Red |
| Model Id | CRF230F |
| Emissions | Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. |

