Technical Specification for BMW X5 M :
| Weight (kg) | |
| Unladen EU | 2380 |
| Max. permissible | 2905 |
| Permitted load | 600 |
| Permitted axle load front/rear | 1400/1560 |
| Max. permitted trailer load | 3000 |
| Engine | |
| Cylinders/valves | 8/4 |
| Capacity [cc] | 4395 |
| Stroke/bore [mm] | 88.3/89.0 |
| Output/engine speed [Kw/rpm (hp/rpm)] | 408 (555)/6000 |
| Max. torque/engine speed [Nm/rpm] | 680/1500-5650 |
| Compression ratio | 1:9.3 |
| Performance | |
| Top speed [km/h] | 250 |
| Acceleration 0-100 km/h [sec] | 4.7 |
| Acceleration 0-200 km/h [sec] | 16.9 |
| Acceleration 80-120 km/h in 4th gear [sec] | 4.3 |
| Fuel consumption | |
| Urban/Extra-urban/Combined [l/100 km] | 19.3/10.8/13.9 |
| CO2 emissions [g/km] | 325 |
| Tank capacity, approx. [l] | 85 |
| Light-alloy wheels | |
|
Tyre dimension front/ Tyre dimension rear | 275/40 R 20 315/35 R 20 |
|
Wheel dimension front/ | 10 J x 20 ET 40 11J x 20 ET 35 |

